<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benefit Design Services Corporation</title>
	<atom:link href="http://www.bds-corp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bds-corp.com</link>
	<description>Group Insurance Plans, Retirement Plans, Benefits for Syracuse NY.</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Retirement Plan Trends</title>
		<link>http://www.bds-corp.com/2012-retirement-plan-trends/</link>
		<comments>http://www.bds-corp.com/2012-retirement-plan-trends/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:12:12 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=950</guid>
		<description><![CDATA[Although there are few changes in retirement plan regulations for 2012, a few trends are emerging that may result in legal changes in the next few years.    The trends are related to disclosure of fund past performance, participant fees, and lifetime income scenarios in the hope that participants will make informed choices in investments.
Read full article
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Although there are few changes in retirement plan <span style="text-decoration: underline;">regulations</span> for 2012, a few trends are emerging that may result in legal changes in the next few years.    The trends are related to disclosure of fund past performance, participant fees, and lifetime income scenarios in the hope that participants will make informed choices in investments.</p>
<p><a title="Investment trends for 2012" href="http://finance.yahoo.com/news/retirement-plan-changes-coming-in-2012.html;_ylc=X3oDMTNuNDgybm5mBF9TAzExODMzMDk3OTYEYWN0A21haWxfY2IEY3QDYQRpbnRsA3VzBGxhbmcDZW4tVVMEcGtnAzEwNzhlN2I3LWQ5NzgtM2ExYy1iZGVlLWU1MmZiYWM2ZDE4NgRzZWMDbWl0X3NoYXJlBHNsawNtYWlsBHRlc3QD;_ylv=3" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/2012-retirement-plan-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Issues to Watch in 2012</title>
		<link>http://www.bds-corp.com/health-care-reform-issues-to-watch-in-2012/</link>
		<comments>http://www.bds-corp.com/health-care-reform-issues-to-watch-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:18:01 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=947</guid>
		<description><![CDATA[ACO&#8217;s (Accountable Care Organizations):  Paying for health care based on outcomes rather than fee-for-service is one way that health care reform is attempting to cut health care costs.
Supreme Court Oral Arguments:  Debate on the constitutionality of the individual mandate to buy health insurance begin in March, and a decision is expected by summer.
Medicare Payment Reform:  Like ACO&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="text-decoration: underline;">ACO&#8217;s (Accountable Care Organizations):</span>  Paying for health care based on outcomes rather than fee-for-service is one way that health care reform is attempting to cut health care costs.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Supreme Court Oral Arguments:</span>  Debate on the constitutionality of the individual mandate to buy health insurance begin in March, and a decision is expected by summer.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Medicare Payment Reform:</span>  Like ACO&#8217;s, this is an attempt to cut costs by tying patient outcomes to provider payments.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">2012 Election:</span>  If Republicans win the presidency and a majority in Congress, it could affect attempts to repeal health care reform.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Health Insurance Exchanges:</span>  States have until the end of 2012 to certify that they are ready for the 2014 implementation of exchanges.</p>
<p style="text-align: justify;"><a title="Health Care Reform in 2012" href="http://www.washingtonpost.com/blogs/ezra-klein/post/five-health-reform-dates-to-watch-in-2012/2012/01/03/gIQAdhtYYP_blog.html" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/health-care-reform-issues-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plan Spending Ratio Rules Set</title>
		<link>http://www.bds-corp.com/health-plan-spending-ratio-rules-set/</link>
		<comments>http://www.bds-corp.com/health-plan-spending-ratio-rules-set/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:53:49 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=932</guid>
		<description><![CDATA[The final rules have been published determining the percentage of your insurance premium that insurance companies must spend on health costs. This percentage, called a Medical Loss Ratio (MLR),  is 80% for medical plans sold to employers with fewer than 50 employees and 85% for companies with 50 or more employees.
If insurance companies do not meet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The final rules have been published determining the percentage of your insurance premium that insurance companies must spend on health costs. This percentage, called a Medical Loss Ratio (MLR),  is 80% for medical plans sold to employers with fewer than 50 employees and 85% for companies with 50 or more employees.</p>
<p style="text-align: justify;">If insurance companies do not meet this minimum, they must rebate a portion of insurance premiums to employers and employees. </p>
<p style="text-align: justify;"><a title="Medical Loss Ratio Regulations" href="http://prescriptions.blogs.nytimes.com/2011/12/12/final-rules-set-for-insurers-on-spending-ratios/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/health-plan-spending-ratio-rules-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Agrees to Hear Arguments On Health Care Reform Law</title>
		<link>http://www.bds-corp.com/supreme-court-agrees-to-hear-arguments-on-health-care-reform-law/</link>
		<comments>http://www.bds-corp.com/supreme-court-agrees-to-hear-arguments-on-health-care-reform-law/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:38:10 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=926</guid>
		<description><![CDATA[The Supreme Court has set aside five and a half hours for oral arguments challenging the constitutionality of PPACA (Patient Protection and Affordable Care Act).  Arguments are scheduled for March and will focus on the constitutionality of the individual mandate that most Americans purchase health insurance beginning in 2014.  The justices must also decide whether the rest of the law can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Supreme Court has set aside five and a half hours for oral arguments challenging the constitutionality of PPACA (Patient Protection and Affordable Care Act).  Arguments are scheduled for March and will focus on the constitutionality of the individual mandate that most Americans purchase health insurance beginning in 2014.  The justices must also decide whether the rest of the law can stand or whether the entire law must be struck down.   Their decision will likely be made in June.</p>
<p style="text-align: justify;"><a title="Supreme Court to Hear Arguments on HCR" href="http://www.nytimes.com/2011/11/15/us/supreme-court-to-hear-case-challenging-health-law.html?_r=1&amp;hp" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/supreme-court-agrees-to-hear-arguments-on-health-care-reform-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS Act Implementation in Doubt</title>
		<link>http://www.bds-corp.com/class-act-implementation-in-doubt/</link>
		<comments>http://www.bds-corp.com/class-act-implementation-in-doubt/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:36:09 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=915</guid>
		<description><![CDATA[The CLASS (Community Living Assistance Services and Supports) Act, a part of the last years health care reform bill, may not be implemented after questions were raised about its sustainability.  Designed to keep people with impairments out of nursing homes, the program would pay for services received at home.  One estimate says that the program would cost the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The CLASS (Community Living Assistance Services and Supports) Act, a part of the last years health care reform bill, may not be implemented after questions were raised about its sustainability.  Designed to keep people with impairments out of nursing homes, the program would pay for services received at home.  One estimate says that the program would cost the Federal government more than the premiums collected would cover by 2025.</p>
<p style="text-align: justify;">The number of HHS staff working on the CLASS Act has been reduced, but there has been no official word on its future.  At the Senate Finance Committee hearing in February, Kathleen Sebelius said “The program will not start unless we can be certain it will be solvent and self-sustaining into the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/class-act-implementation-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Women&#8217;s Preventive Services in 2012</title>
		<link>http://www.bds-corp.com/additional-womens-preventive-services-in-2012/</link>
		<comments>http://www.bds-corp.com/additional-womens-preventive-services-in-2012/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:47:52 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=886</guid>
		<description><![CDATA[The Department of Health and Human Services announced additional mandated preventive services for women for health plans with plan years beginning on or after 8-1-2012.
Read more
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Department of Health and Human Services announced additional mandated preventive services for women for health plans with plan years beginning on or after 8-1-2012.</p>
<p><a title="Womens Preventive Services" href="http://www.hhs.gov/news/press/2011pres/08/20110801b.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/additional-womens-preventive-services-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation Proposed to Repeal HSA Limits on OTC Drugs</title>
		<link>http://www.bds-corp.com/legislation-proposed-to-repeal-hsa-limits-on-otc-drugs/</link>
		<comments>http://www.bds-corp.com/legislation-proposed-to-repeal-hsa-limits-on-otc-drugs/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:27:08 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=884</guid>
		<description><![CDATA[Democrats and Republicans are working together to repeal the provision of the Accountable Care Act (health care reform) that prevents consumers from using FSA and HSA funds to purchase over-the-counter drugs without a prescription.  Legislation was introduced in both the Senate and the House on July 14th.
Read more
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Democrats and Republicans are working together to repeal the provision of the Accountable Care Act (health care reform) that prevents consumers from using FSA and HSA funds to purchase over-the-counter drugs without a prescription.  Legislation was introduced in both the Senate and the House on July 14th.</p>
<p><a href="http://www.kaiserhealthnews.org/daily-reports/2011/july/15/hsa-tax-provision-repeal.aspx?referrer=search" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/legislation-proposed-to-repeal-hsa-limits-on-otc-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Differ on the Effect of Health Care Reform on Employer-Based Health Coverage</title>
		<link>http://www.bds-corp.com/reports-differ-on-the-effect-of-health-care-reform-on-employer-based-health-coverage/</link>
		<comments>http://www.bds-corp.com/reports-differ-on-the-effect-of-health-care-reform-on-employer-based-health-coverage/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:14:30 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=881</guid>
		<description><![CDATA[Several reports released this week show different views of how health care reform will affect the number of Americans covered by employer-based insurance.
The number has been decreasing for the last 10 years, from 69% of Americans in 2000 to 61% in 2009. 
Read article.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Several reports released this week show different views of how health care reform will affect the number of Americans covered by employer-based insurance.</p>
<p style="text-align: justify;">The number has been decreasing for the last 10 years, from 69% of Americans in 2000 to 61% in 2009. </p>
<p style="text-align: justify;"><a title="Affect of health care reform on employer-based coverage" href="http://www.reuters.com/article/2011/06/21/usa-healthcare-employers-idUSN1E75J1WP20110621" target="_blank">Read article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/reports-differ-on-the-effect-of-health-care-reform-on-employer-based-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation Introduced to Enhance HSA Benefits</title>
		<link>http://www.bds-corp.com/legislation-introduced-to-enhance-hsa-benefits/</link>
		<comments>http://www.bds-corp.com/legislation-introduced-to-enhance-hsa-benefits/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:51:45 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=874</guid>
		<description><![CDATA[Senator Orrin Hatch and Congressman Erik Paulsen have introduced legislation to provide additional benefits for Health Savings Accounts.  Some of the proposed provisions include removing the restriction on using HSA funds for over-the-counter drugs, allowing spouses to contribute catch-up funds to the same HSA, allow rollovers from FSA&#8217;s to HSA&#8217;s, and adding wellness expenses to the list [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Senator Orrin Hatch and Congressman Erik Paulsen have introduced legislation to provide additional benefits for Health Savings Accounts.  Some of the proposed provisions include removing the restriction on using HSA funds for over-the-counter drugs, allowing spouses to contribute catch-up funds to the same HSA, allow rollovers from FSA&#8217;s to HSA&#8217;s, and adding wellness expenses to the list of eligible HSA expenses.</p>
<p><a title="Proposed HSA Legislation" href="http://newsmanager.commpartners.com/nahuw/downloads/hatchfsas.pdf" target="_blank">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/legislation-introduced-to-enhance-hsa-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes Bill to Repeal 1099 Reporting Provision</title>
		<link>http://www.bds-corp.com/senate-passes-bill-to-repeal-1099-reporting-provision/</link>
		<comments>http://www.bds-corp.com/senate-passes-bill-to-repeal-1099-reporting-provision/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:58:26 +0000</pubDate>
		<dc:creator>penny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bds-corp.com/?p=838</guid>
		<description><![CDATA[On Tuesday, the Senate voted 87 to 12 to repeal a provision of the Accountable Care Act requiring businesses to issue 1099 forms to all vendors from whom they purchased more than $600 of goods and services during the year. 
The House passed a similar bill last month, and the White House has indicated that President Obama supports the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Tuesday, the Senate voted 87 to 12 to repeal a provision of the Accountable Care Act requiring businesses to issue 1099 forms to all vendors from whom they purchased more than $600 of goods and services during the year. </p>
<p style="text-align: justify;">The House passed a similar bill last month, and the White House has indicated that President Obama supports the repeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bds-corp.com/senate-passes-bill-to-repeal-1099-reporting-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

