HSA Limits
| 2012 | 2011 | 2010 | |
| Annual Contribution Limit | |||
| Individual | $3,100 | $3,050 | $3,050 |
| Family | $6,250 | $6,150 | $6,150 |
| Catch-up Contribution (age 55+) | $1,000 | $1,000 | $1,000 |
| Minimum Annual Deductible | |||
| Individual | $1,200 | $1,200 | $1,200 |
| Family | $2,400 | $2,400 | $2,400 |
| Maximum Annual OOP Expenses | |||
| Individual | $6,050 | $5,950 | $5,950 |
| Family | $12,100 | $11,900 | $11,900 |







